Here, in a nutshell is where Ofgem see UK electricity capacity heading.
We are closing down lots of generation. We will be opening only wind, biomass or gas (CCGT).
Site | Fuel | Status | Previous Capacity (MW) | New Capacity (MW) | Year of closure / reduction / conversion |
---|---|---|---|---|---|
Fife | CCGT | Closed | 123 | 0 | 2011 |
Derwent | CCGT-CHP | Closed | 228 | 0 | 2012 |
Shotton | CCGT-CHP | Closed | 210 | 0 | 2012 |
Kingsnorth A | Coal/Oil | Closed | 1,940 | 0 | 2012 |
Grain A | Oil | Closed | 1,300 | 0 | 2012 |
Oldbury | Nuclear 1 | Closed | 434 | 0 | 2012 |
Wylfa (Reactor 1) | Nuclear 2 | Partially Closed | 980 | 490 | 2012 |
Keadby | CCGT | Mothballed | 749 | 0 | 2013 |
Kings Lynn | CCGT | Mothballed | 340 | 0 | 2013 |
Roosecote | CCGT | Mothballed | 229 | 0 | 2013 |
Cockenzie | Coal | Closed | 1,152 | 0 | 2013 |
Drax | Coal 3 | Partially Converted | 3,870 | 3,870 | 2013 |
Ironbridge | Coal 4 | Converted | 940 | 360 | 2013 |
Tilbury B | Coal 5 | Closed | 750 | 0 | 2013 |
Didcot A | Coal/Gas | Closed | 1,958 | 0 | 2013 |
Fawley | Oil | Closed | 1,036 | 0 | 2013 |
Teesside | OCGT 6 | Closed | 45 | 0 | 2013 |
Ferrybridge C | Coal 7 | Partially Closed | 1960 | 980 | 2014 |
Uskmouth | Coal 8 | Closed | 363 | 0 | 2014 |
- Reactor 2 with capacity of 217 MW closed on 30 June 2011, reactor 1 with capacity of 217 MW closed on 29 February 2012
- Reactor 2 with a capacity of 490 MW closed on 30 April 2012
- Partly converted to biomass. Overall capacity remains at 3,870 MW (coal 3,225 MW, biomass 645 MW)
- Converted from coal to dedicated biomass in 2013 (at 900 MW), before reducing to 360 MW in April 2014.
- Converted from coal at 1,063 MW capacity to dedicated biomass at 750 MW capacity in 2011 before closing in 2013.
- Reduced capacity from 1,875 MW (CCGT 1,830 MW / OCGT 45 MW) to 45 MW (OCGT) in 2011 before closing in 2013.
- Two units (980 MW) closed in April 2014.
- One unit (120 MW) closed in April 2013, with the remaining two closing in April 2014.
After these closures, most of the rest will be nuclear power. Yet more coal plant closures will happen after that.
Fuel | 2013/14 | 2014/15 | 2018/19 | 2019/20 | 2023/24 |
---|---|---|---|---|---|
Gas | 780 | 105 | |||
Coal | 1206 | ||||
Nuclear | 440 | 1080 | 2410 | 4277 | |
Oil + Gas Turbine (GT) | 1140 |
- OFGEM, Electricity Capacity Assessment Report 2013 to Secretary of State, page 30
- DUKES 2014 Chapter 5: Electricity, page 120
No comments:
Post a Comment